Journal of construction engineering and management. 6
By: 4 0 16 [, ] | [, ] |
Contributor(s): Construction Division. American Society of Civil Engineers 5 6 [] |
Language: Unknown language code Summary language: Unknown language code Original language: Unknown language code Series: ; New York : American Society of Civil Engineers, 201746Edition: Description: 22 cm. v. : illContent type: text Media type: 2 Carrier type: volumeISBN: ISSN: 0733-93642Other title: 6 []Uniform titles: | | Subject(s): -- 2 -- 0 -- -- | -- 2 -- 0 -- 6 -- | 2 0 -- | -- -- 20 -- | | -- -- Management Civil engineering;Building;Construction industry -- -- 20 -- Periodicals.;Periodicals.;Periodicals | -- -- -- 20 -- --Genre/Form: -- 2 -- Additional physical formats: DDC classification: | LOC classification: | TA1 | 2Other classification:| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER1809 | ||
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER1811 | ||
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER1815 | ||
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER1816 | ||
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER1841 | ||
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER1842 | ||
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER1853 | ||
| Book | PLM | PLM Periodicals Section | Periodicals | TA1.A5236.2017 (Browse shelf) | Available | PER2011 |
Browsing PLM Shelves , Shelving location: Periodicals Section , Collection code: Periodicals Close shelf browser
ASCE construction engineering and management, 1983-1999; ASCE journal of construction engineering and management, <Jan./Feb. 2000.;Title varies. 56
5
5

There are no comments for this item.