Bancroft's introduction to biostatistics / [by] Johannes Ipsen [and] Polly Feigl. 6
By: Bancroft, Huldah. 4 0 16 [, ] | [, ] |
Contributor(s): 5 6 [] |
Language: Unknown language code Summary language: Unknown language code Original language: Unknown language code Series: ; New York : Harper & Row, [1970;copyright 1970.46Edition: 2d edDescription: 24 cm. x, 223 pContent type: text Media type: 2 Carrier type: volumeISBN: ISSN: 2Other title: 6 []Uniform titles: | Introduction to biostatistics | Subject(s): -- 2 -- 0 -- -- | -- 2 -- 0 -- 6 -- | 2 0 -- | -- -- 20 -- | | -- -- Mathematical statistics.;Biomathematics. -- -- 20 -- | -- -- -- 20 -- --Genre/Form: -- 2 -- Additional physical formats: DDC classification: | 574/.01/82 LOC classification: | QA276 | .B25 19702Other classification:| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M139 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M140 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M141 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M142 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M143 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M144 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M145 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M146 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M147 | ||
| Book | PLM | PLM Medical Library | Medical-Circulating | QH 323.5 B36 1970 (Browse shelf) | Available | M148 |
Browsing PLM Shelves , Shelving location: Medical Library , Collection code: Medical-Circulating Close shelf browser
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
|
No cover image available | ||
| QH 323.5 B36 1970 Bancroft's introduction to biostatistics / | QH 323.5 B36 1970 Bancroft's introduction to biostatistics / | QH 323.5 B36 1970 Bancroft's introduction to biostatistics / | QH 323.5 B36 1970 Bancroft's introduction to biostatistics / | QH 323.5 B36 1970 Bancroft's introduction to biostatistics / | QH 323.5 B56 1980 Biostatistics casebook / | QH 323.5 D39 1994 Basis and clinical biostatistics |
56
5
5

There are no comments for this item.