Schaum's outlines statistics for engineers / Larry J. Stephens. 6
By: Stephens, Larry J. 4 0 16 [, ] | [, ] |
Contributor(s): 5 6 [] |
Language: Unknown language code Summary language: Unknown language code Original language: Unknown language code Series: ; Schaum's outline seriesNew York : McGraw-Hill, ©2011.46Edition: Description: 28 cm. viii, 280 pages : illustrationsContent type: text Media type: unmediated Carrier type: volumeISBN: 9780071736466 (paperback)ISSN: 2Other title: Statistics for engineers 6 []Uniform titles: | | Subject(s): -- 2 -- 0 -- -- | -- 2 -- 0 -- 6 -- | 2 0 -- | -- -- 20 -- | | -- -- Statistical methods.;Problems, exercises, etc. Engineering;Statistics -- -- -- | -- -- -- 20 -- --Genre/Form: -- 2 -- Additional physical formats: DDC classification: | 519.5076 St44s 2011 LOC classification: | | 2Other classification:| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | CD5033 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | CD5034 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | CD5035 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | CD5036 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | GD4509 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | GD4510 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | GD4511 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | TA 340 .S74 2011 (Browse shelf) | Available | GD5032 |
Browsing PLM Shelves , Shelving location: Graduate School Library , Collection code: Graduate School-Circulating Close shelf browser
|
|
|
|
|
|
|
||
| TA 194 .G75 2000 Construction planning for engineers / | TA 210 .C58 1994 Construction operations manual of policies and procedures / | TA 340 .S74 2011 Schaum's outlines statistics for engineers / | TA 340 .S74 2011 Schaum's outlines statistics for engineers / | TA 340 .S74 2011 Schaum's outlines statistics for engineers / | TA 340 .S74 2011 Schaum's outlines statistics for engineers / | TA 340 .S74 2011 Schaum's outlines statistics for engineers / |
Includes bibliographical references and index. 56
Treatment of data using statistical software -- Probability -- Probability distributions for discrete variables -- Probability densities for continuous variables -- Sampling distributions -- Inferences concerning means -- Inferences concerning variances -- Inferences concerning proportions -- Statistical process control.
5
5

There are no comments for this item.