The market taker's edge : insider strategies from the options trading floor / Dan Passarelli. 6
By: Passarelli, Dan, 4 0 16 [, ] | [, ] |
Contributor(s): 5 6 [] |
Language: Unknown language code Summary language: Unknown language code Original language: Unknown language code Series: ; New York : McGraw-Hill, ©2011;copyright 201146Edition: Description: 24 cm. xix, 235 pagesContent type: text Media type: unmediated Carrier type: volumeISBN: 9780071754927 (alk. paper)ISSN: 2Other title: 6 []Uniform titles: | | Subject(s): -- 2 -- 0 -- -- | -- 2 -- 0 -- 6 -- | 2 0 -- | -- -- 20 -- | | -- -- Options (Finance);Stock options. -- -- 20 -- | -- -- -- 20 -- --Genre/Form: -- 2 -- Additional physical formats: DDC classification: | 332.63228 P266m 2011 LOC classification: | HG6024.A3 | P358 20112Other classification:| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | CD5028 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | CD5029 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | CD5030 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | CD5031 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | GD4802 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | GD4803 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | GD4804 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 6024.A3 .P37 2011 (Browse shelf) | Available | GD5027 |
Includes index. 56
My first year in the options business : what I learned and how I learned it -- The difference between me and you -- Spreading risk -- An option by any other name -- The zen of trading and hoping to never get a real job -- Know your enemy : market makers and the market -- Using what you know about market makers to your advantage: Part 1 -- Using what you know about market makers to your advantage: Part 2 -- Using what you know about market makers to your advantage: Part 3 -- The shift of power: how decimalization, multiple listing and technology changed the rules of the game -- Synthetics and the professional traders' indifference between puts and calls -- Expiration trading : cranking up the gain -- Living on the edge : volatility on every trade -- Volatility and straddles : the market maker trade -- Arbitrage and niche trading : how small profits add up to big money -- Monitoring options portfolio risk -- The symbiotic relationship between the makers and the takers -- Playing the numbers : interpreting options data -- Stories, sayings and adventures from the epicenter of the options universe.
5
Professional
5

There are no comments for this item.