Deemer on technical analysis : expert insights on timing the market and profiting in the long run / Walter Deemer and Susan Cragin. 6
By: Deemer, Walter. 4 0 16 [, ] | [, ] |
Contributor(s): 5 6 [] |
Language: Unknown language code Summary language: Unknown language code Original language: Unknown language code Series: ; New York : McGraw-Hill, ©2012.46Edition: Description: 24 cm. xix, 313 pages : illustrationsContent type: text Media type: unmediated Carrier type: volumeISBN: 9780071785686 (hardback : alk. paper)ISSN: 2Other title: 6 []Uniform titles: | | Subject(s): -- 2 -- 0 -- -- | -- 2 -- 0 -- 6 -- | 2 0 -- | -- -- 20 -- | | -- -- Technical analysis (Investment analysis).;Investment analysis.;Portfolio management.;Investments. -- -- -- | -- -- -- 20 -- --Genre/Form: -- 2 -- Additional physical formats: DDC classification: | 332.632042 D36d 2012 LOC classification: | HG4529.D44 | 2Other classification:| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 4529 .D44 2012 (Browse shelf) | Available | CD5447 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 4529 .D44 2012 (Browse shelf) | Available | CD5448 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 4529 .D44 2012 (Browse shelf) | Available | GD4413 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 4529 .D44 2012 (Browse shelf) | Available | GD4414 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HG 4529 .D44 2012 (Browse shelf) | Available | GD4415 |
Includes index. 56
5
Professional.
5

There are no comments for this item.