Essentials of business statistics / Bruce L. Bowerman [and others] ; with major contributions by Steven C. Huchendorf, David C. Porter, Patick J. Schur. 6
By: 4 0 16 [, ] | [, ] |
Contributor(s): 5 6 [] |
Language: Unknown language code Summary language: Unknown language code Original language: Unknown language code Series: ; New York : McGraw-Hill/Irwin, ©2012.46Edition: Fourth editionDescription: 29 cm. xxii, 665 pages : color illustrationsContent type: text Media type: unmediated Carrier type: volumeISBN: 9780073401829 (hardback : alk. paper)ISSN: 2Other title: 6 []Uniform titles: | | Subject(s): -- 2 -- 0 -- -- | -- 2 -- 0 -- 6 -- | 2 0 -- | -- -- 20 -- | | -- -- Commercial statistics. -- -- -- | -- -- -- 20 -- --Genre/Form: -- 2 -- Additional physical formats: DDC classification: | 519.5 Es74 2012 LOC classification: | | 2Other classification:| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | CD5281 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | CD5282 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | CD5283 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | CD5284 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | GD4557 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | GD4558 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | GD4559 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | GD5285 | ||
| Book | PLM | PLM Graduate School Library | Graduate School-Circulating | HF 1017 .E874 2012 (Browse shelf) | Available | GD5286 |
Browsing PLM Shelves , Shelving location: Graduate School Library , Collection code: Graduate School-Circulating Close shelf browser
|
|
|
|
|
|
|
||
| HF 1009.5 .C38 1999 International marketing / | HF 1017 .A29 2009 Complete business statistics / | HF 1017 .A29 2009 Complete business statistics / | HF 1017 .E874 2012 Essentials of business statistics / | HF 1017 .E874 2012 Essentials of business statistics / | HF 1017 .E874 2012 Essentials of business statistics / | HF 1017 .E874 2012 Essentials of business statistics / |
Includes bibliographical references (p. 657-658) and indexes. 56
5
5

There are no comments for this item.