Study guide to accompany David Howell's : Fundamental statistics for the behavioral sciences / by Cynthia L. Godek-Whitmore and David G. Whitmore. 6
By: Godek-Whitmore, Cynthia L. 4 0 16 [, ] | [, ] |
Contributor(s): 5 6 [] |
Language: Unknown language code Summary language: Unknown language code Original language: Unknown language code Series: ; Boston, MA : Duxbury Press, [1985]46Edition: Description: 24 cm. ix, 240 pages : illustrationsContent type: text Media type: unmediated;unmediated Carrier type: volumeISBN: ISSN: 2Other title: Fundamental statistics for the behavioral sciences 6 []Uniform titles: | | Subject(s): -- 2 -- 0 -- -- | -- 2 -- 0 -- 6 -- | 2 0 -- | -- -- 20 -- | | -- -- Psychometrics. -- -- -- | -- -- -- 20 -- --Genre/Form: -- 2 -- Additional physical formats: DDC classification: | 519.5 H839fs 1985 LOC classification: | | 2Other classification:| Item type | Current location | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Book | PLM | PLM Circulation Section | Circulation-Circulating | 519.5 H839fs 1985 (Browse shelf) | Available | C21751 | ||
| Book | PLM | PLM Circulation Section | Circulation-Circulating | 519.5 H839fs 1985 (Browse shelf) | Available | C21752 | ||
| Book | PLM | PLM Circulation Section | Circulation-Circulating | 519.5 H839fs 1985 (Browse shelf) | Available | C21753 | ||
| Book | PLM | PLM Circulation Section | Circulation-Circulating | 519.5 H839fs 1985 (Browse shelf) | Available | C21754 | ||
| Book | PLM | PLM Circulation Section | Circulation-Circulating | 519.5 H839fs 1985 (Browse shelf) | Available | C21755 |
56
5
5

There are no comments for this item.