| 000 | 01460nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 75790 | ||
| 003 | ft6821 | ||
| 005 | 20251020104344.0 | ||
| 008 | 190123n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aBF717 W8 2018 | ||
| 082 | _a. | ||
| 100 | _a Wu, Ania Lorraine D. | ||
| 245 | 0 | _aPlaying musical instruments as correlates to Psychological wellbeing among adolescents / | |
| 264 |
_aManila: _bPLM, _c2016 |
||
| 300 | _bUndergraduate Thesis: (B.S. Psychology) - Pamantasan ng Lungsod ng Maynila, 2018. | ||
| 336 |
_btext _atext _2text |
||
| 337 |
_bunmediated _aunmediated _2unmediated |
||
| 338 |
_bvolume _avolume _2volume |
||
| 347 | _a0 | ||
| 385 | _a2 | ||
| 505 | _aABSTRACT: The study was conducted to determine if there is a relationship between the playing musical instruments and psychological wellbeing. The respondents were selected from the 4th year level of the 8 colleges in the Pamantasan ng Lungsod ng Maynila and then further classified based on the frequency the play their chosen musical instruments. The data gathered from the respondents were collected through the Ryff’s Psychological Wellbeing Scale and then statistically processed under the Chisquared test. Results have shown that the 6 dimensions of psychological wellbeing and the frequency of playing are positively correlated at a moderate to strong level. | ||
| 526 | _aF | ||
| 655 | _aacademic writing | ||
| 942 |
_cMS _2lcc |
||
| 999 |
_c23438 _d23438 |
||