| 000 | 02912nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 90033 | ||
| 003 | FT7727 | ||
| 005 | 20251027083738.0 | ||
| 008 | 240212n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 082 | _a. | ||
| 100 | _aBacar, Mary Grace C.; Cabezudo, Elaine F., Fernandez, Mary Claire I.; Miranda, Jhenuelle T. and Punla, Sean Laurence G. | ||
| 245 | 0 | _aPerceived childhood parental bonding as correlates to couple satisfaction among nursing L basis for a proposed parent-child relationship psychoeducation program | |
| 264 |
_aManila: _bPLM, _cc2023 |
||
| 300 | _bUndergraduate Thesis: Bachelor of Science in Psychology, Pamantasan ng Lungsod ng Maynila, 2023. | ||
| 336 |
_btext _atext _2rdacontent |
||
| 337 |
_bunmediated _aunmediated _2rdamedia |
||
| 338 |
_bvolume _avolume _2rdacarrier |
||
| 505 | _aABSTRACT: This study explored the relationship between perceived childhood parental bonding and couples satisfaction among nursing students of the Pamantasan ng Lungsod ng Maynila for the Academic Year 2023-2024, It utilized a quantitative research approach, particularly correlational research strategy. Using a non-probability purposive sampling technique, 139 participants were obtained from the total population of 1,131 nursing students that was based on two criteria: a.) Participants must be in a romantic relationship for at least 6 months b.) Both their biological parents must be present during the first 16 years of their lives c.) They are 1st to 4th years. Data were gathered through the Parental Bonding Instrument (PBI), which measured the perceived care and overprotection of both parents, and Couples Satisfaction Index (CSI-32). The said research instruments were administered through both face-to-face and online setting. The data gathered were tested for normality and had undergone analysis using Superman’s Rho through SPSS. Results show that participants maternal care and paternal care has a very weak and weak positive significant relationship with couple satisfaction respectively. Meanwhile, maternal overprotection and paternal overprotection was revealed to have no significant relationship with couple satisfaction. Findings also showed that optimal parenting is the prevalent parental bonding quadrant among both parents of the participants. Parental bonding quadrants were also correlated with couple satisfaction scores of the participants using ETA correlation which revealed very weak association among the variables. Given that, the conclusions suggest how childhood relationships which parents, specifically, in terms of care, were significantly associated with their current relationship satisfaction. The findings of this study served as basis for a proposed psychoeducation program focusing on parent-child relationship. | ||
| 526 | _aF | ||
| 655 | _aacademic writing | ||
| 700 | _s1 | ||
| 942 |
_alcc _cMS _01 _2lcc |
||
| 999 |
_c23441 _d23441 |
||