| 000 | 03039nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 92299 | ||
| 003 | FT8263 | ||
| 005 | 20251107122151.0 | ||
| 008 | 250403n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aHD47 E57 2022 | ||
| 082 | _a. | ||
| 100 | _aEllaine Enriquez, Hannah J. Enriquez, Justin Ian A. Escamilla, Ma. Monette D. Galagar, Samantha Angela C. Gonzales, Aldrin John S. Ignacio, Mary Nicole C. Paed, Mark Danielle I. Salvador, Mary Nicole S. Silvestre | ||
| 245 | 0 | _aA Feasibility study on selling rice coffee inside Intramuros, Manila | |
| 264 |
_a. _b. _cc2022 |
||
| 300 | _bFeasibility Study: (BSBA major in Business Economics) - Pamantasan ng Lungsod ng Maynila, 2022 | ||
| 336 |
_b. _atext _2rdacontent |
||
| 337 |
_30 _b. _aunmediated _2rdamedia |
||
| 338 |
_30 _b. _avolume _2rdacarrier |
||
| 347 | _a0 | ||
| 385 | _a2 | ||
| 505 | _aExecutive Summary a. Business Description This study will delve into the viability of producing and selling Rice Coffee. The said product is geared towards providing the target market a beverage that gives the same satisfaction as when they would when they drink coffee, a highly loved and patronized product, with the familiar taste of coffee but without its side-effects and health risks. The proponents aim to create a product that consumers can shift to, for consumers that are non-coffee drinkers by choice, whether by lifestyle choices or health restrictions; and coffee drinkers who seek to find a more economic, more healthful, but equally good alternative. b. Marketing Feasibility The drinks are made by skilled Baristas who place a high focus on customer satisfaction. Brown Sugar Brewed Rice Coffee and White Rabbit Caramel Rice Coffee are different sorts and tastes of rice coffee being offered. The main strategy to be used for marketing is the Service Mix, following the preferences of the target market, the customers may order from the physical store inside the university or online via FoodPanda. c. Technical Feasibility Kapiling rice coffee sells freshly roasted rice coffee specifically to students in the Pamantasan ng Lungsod ng Maynila with access being also open to the nearby neighborhoods and universities. The Kapiling Rice Coffee stall is strategically located 708 Magallanes st., Barangay 657, Zone 70, District 5, Intramuros, Manila, both of which are accessible in the Intramuros area of Manila. Kapiling Coffee will also collaborate with planeta cares and local projects that recycle garbage to aid communities to preserve sustainability, reduce, and earn from the wastes that the company may generate. d. Financial Feasibility The company is expected to gain a 12% gain in the first year, 62%, - 1.36%, 60%, and 71% in the subsequent years, implying that the business can be viable over the following five years. Despite the discrepancies, the corporation is profitable at the conclusion of the projected year. | ||
| 526 | _aF | ||
| 540 | _a5 | ||
| 655 | _aacademic writing | ||
| 942 |
_alcc _cMS _01 _2lcc |
||
| 999 |
_c23814 _d23814 |
||