| 000 | 02361nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 91839 | ||
| 003 | ft7956 | ||
| 005 | 20251027154443.0 | ||
| 008 | 250210n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aJF1338 A53 2024 | ||
| 082 | _a. | ||
| 100 | _aAncot, Nicole Maxine, Avila, Francine Ivy G.; Cabubas, Judylyn F.; Carubio, Reginah Joi A.; Celerio, Rafaela Sofia G.; Guarda, NJ Nicole D. | ||
| 245 | 0 | _aCollege students lived experiences with the traffic management code in Barangay 308, Zone | |
| 264 |
_aManila: _bPLM, _cc2024 |
||
| 300 | _bUndergraduate Thesis: (Bachelor of Public Administration) - Pamantasan ng Lungsod ng Maynila, 2024. | ||
| 336 |
_btext _atext _2rdacontent |
||
| 337 |
_bunmediated _aunmediated _2rdamedia |
||
| 338 |
_bvolume _avolume _2rdacarrier |
||
| 505 | _aABSTRACT: This study explores the lived experiences of college students regarding the implementation of the Traffic Management Code in Barangay 308, Zone 30. As urban areas increasingly confront challenges related to traffic congestion, compliance, and safely, understanding how local ordinances impact specific community groups becomes essential. Utilizing a phenomenological approach, the research seeks to capture the perceptions, challenges, and coping mechanisms of students navigating the complexities of the code. Data were gathered through semi-structured interviews with college students, barangay officials, and a parking attendant residing in or frequently commuting through the area. Key findings reveal that while students acknowledge the importance of the Traffic Magement Code in the City of Manila in improving order and safety, they encounter issues such as inconsistent enforcement, limited public awareness, and accessibility challenges. Participants also highlighted the influence of traffic regulations on their daily routines and overall well-being. The study underscores the need for enhanced information dissemnination, community involvement, and student-friendly inventions in traffic management policies. These findings provide valuable insights for local government units and policymakers to refine strategies and foster inclusive, effective, and equitable traffic management systems. | ||
| 526 | _aF | ||
| 540 | _a5 | ||
| 611 | _c0 | ||
| 655 | _aacademic writing | ||
| 942 |
_alcc _cMS _01 _2lcc |
||
| 999 |
_c24213 _d24213 |
||