| 000 | 03701nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 90106 | ||
| 003 | ft7766 | ||
| 005 | 20251117105828.0 | ||
| 008 | 240311n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _a QD190 E36 2023 | ||
| 082 | _a. | ||
| 100 | _aIvan Lito Boy C. Echon; Reuben Miguel S. Felix; Gianny Piercee R. La Rosa; Kimberly Ann T. Mendoza and Sarah Grace S. Villanueva. | ||
| 245 | 0 | _aPhytochemical analysis, antioxidant assay, and cytotoxicity assay of ethanolic extracts of the aerial parts of five Philippine alocasia species | |
| 264 |
_a. _b. _cc2023 |
||
| 300 | _bUndergraduate Thesis: (Bachelor of Science in Chemistry) - Pamantasan ng Lungsod ng Maynila, 2023. | ||
| 336 |
_b. _atext _2rdacontent |
||
| 337 |
_30 _b. _aunmediated _2rdamedia |
||
| 338 |
_30 _b. _avolume _2rdacarrier |
||
| 385 | _a2 | ||
| 505 | _aABSTRACT: Five Philippine Alocasia species (A. clypeolata, A. heterophylla, A. nycteris, and A. portei) were determined for the presence of phytochemicals, antioxidant, and cytotoxic activity to elucidate their pharmacological properties and lay the groundwork for further studies on their anticancer potential. The species under investigation were qualitatively tested for alkaloids, carbohydrates, cyanogenic glycosides, flavonoids, phenols, phytosterols, proteins, amino acids, saponins, tannins, and terpenes; most of which were determined to be present in the samples. Notable absences are saponins in A. clypeolata and A. portei, cyanogenic glycosides in A. heterophylla, and tannins in all species. All samples were determined to have strong antioxidant activity via DPPH free radical scavenging assay, and moderate to high cytotoxicity via brine shrimp lethality bioassay. In total phenolic content determination, the chosen methodology was incompatible with the quantitation of phenolic compunds in the sample, suggesting the use of higher extract concentrations in succeeding analyses. The presence of active metabolites in the extracts is inferred to be responsible for the positive results of the assays. The results suggest pharmacological potential and pursuance of future investigations on these Alocasia species for their anticancer capabilities. | ||
| 520 | _aABSTRACT: Five Philippine Alocasia species (A. clypeolata, A. heterophylla, A. nycteris, and A. portei) were determined for the presence of phytochemicals, antioxidant, and cytotoxic activity to elucidate their pharmacological properties and lay the groundwork for further studies on their anticancer potential. The species under investigation were qualitatively tested for alkaloids, carbohydrates, cyanogenic glycosides, flavonoids, phenols, phytosterols, proteins, amino acids, saponins, tannins, and terpenes; most of which were determined to be present in the samples. Notable absences are saponins in A. clypeolata and A. portei, cyanogenic glycosides in A. heterophylla, and tannins in all species. All samples were determined to have strong antioxidant activity via DPPH free radical scavenging assay, and moderate to high cytotoxicity via brine shrimp lethality bioassay. In total phenolic content determination, the chosen methodology was incompatible with the quantitation of phenolic compunds in the sample, suggesting the use of higher extract concentrations in succeeding analyses. The presence of active metabolites in the extracts is inferred to be responsible for the positive results of the assays. The results suggest pharmacological potential and pursuance of future investigations on these Alocasia species for their anticancer capabilities. | ||
| 526 | _aF | ||
| 655 | _aacademic writing | ||
| 942 |
_alcc _cMS _01 _2lcc |
||
| 999 |
_c24275 _d24275 |
||