| 000 | 01873nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 78228 | ||
| 003 | FT7350 | ||
| 005 | 20251024122741.0 | ||
| 008 | 190620n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aBF121 L66 2018 | ||
| 082 | _b2 | ||
| 100 | _aLopez, Ma. Hazel Jhazz M. | ||
| 245 | 0 | _aCorrelation between parenting style of Filipino Police fathers and social personality of their children in selected precincts in Manila | |
| 264 |
_aManila: _bPLM, _c2018 |
||
| 300 | _bUndergraduate Thesis: (B.S. Psychology) - Pamantasan ng Lungsod ng Maynila, 2018. | ||
| 336 |
_btext _atext _2rdacontent |
||
| 337 |
_bunmediated _aunmediated _2rdamedia |
||
| 338 |
_bvolume _avolume _2rdacarrier |
||
| 505 | _aABSTRACT: The study is conducted to determine if there is a correlation between parenting style of Filipino Police fathers and Social Personality of their Children either they are introvert or extrovert type of personality. The research also wanted to know what is the prominent parenting style by the police father and also the perceived social behaviour of their children. Last, if there is a significant association between parenting style and social personality. The types of parenting style used in the study are divided into which are called as Authoritative, Authoritarian and Permissive and social personality is identified into two, either they are introvert or extrovert. The researcher used a quantitative approach and scales (PSQ and PTI) to gather information. It was found out that Authoritative is the most prominent parenting style in police officers and most of their children are extrovert. There is also a significant association between parenting style of police fathers and social personality of adolescents. | ||
| 526 | _aF | ||
| 540 | _a5 | ||
| 655 | _aacademic writing | ||
| 942 |
_alcc _cMS _01 _2lcc |
||
| 999 |
_c24364 _d24364 |
||