| 000 | 01886nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 76919 | ||
| 003 | ft6110 | ||
| 005 | 20251106171929.0 | ||
| 008 | 190311n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aQA76.9 Aq9 2014 | ||
| 082 | _aFT6110 | ||
| 100 | _aAquino, April Anne J. and Puzo, Edzen Love B. | ||
| 245 | 0 | _aA further enhancement of tuned boyer-moore algorithm for searching and editing strings on text editor | |
| 264 |
_a. _b. _cc2014 |
||
| 300 | _bUndergraduate Thesis: (BSCS major in Computer Studies) - Pamantasan ng Lungsod ng Maynila, 2014. | ||
| 336 |
_b. _atext _2rdacontent |
||
| 337 |
_30 _b. _aunmediated _2rdamedia |
||
| 338 |
_30 _b. _avolume _2rdacarrier |
||
| 505 | _aABSTRACT: String matching is an important component in many different areas such as text editing, data retrieval, computational biology, pattern recognition and others. Efforts have been made to design efficient algorithm like the enhancement of Tuned Boyer Moore algorithm. It is important that the application produce not only correct outputs but also has correct process. Improvements made are based on the analysis of the algorithm and it has been that there has been an inaccurate process in shifting the string when the last two character of the pattern and the text aligned to the last character of the pattern are similar. Changes were made to solve this condition and along with this is the enhancement of the algorithm’s number of shifts and speed. The Tuned Boyer Moore algorithm is applied in text editor in this study. It is tested and compared with the previous enhancement of the algorithm in terms of time, process and accuracy. It is proven that the developments made in this algorithm outperformed the previous one. | ||
| 526 | _aF | ||
| 540 | _a5 | ||
| 650 | _y20 | ||
| 655 | _aacademic writing | ||
| 942 |
_alcc _cMS _2lcc |
||
| 999 |
_c25331 _d25331 |
||