| 000 | 03301nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 78001 | ||
| 003 | ft5825 | ||
| 005 | 20251119142500.0 | ||
| 008 | 190525n 000 0 eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aTK7887 Aq8 2017 | ||
| 082 | _a. | ||
| 100 | _aMa. Richelle B. Aguilar; Roemil G. Cabal; John Lester A. Mercado and Cjaiyle Alexandria H. Torres. | ||
| 245 | 0 | _aMicrocontroller-Based Monitoring and Maintaining Device for Saltwater Aquarium | |
| 264 |
_a. _b. _cc2017 |
||
| 300 | _bDesign Project (BS in Computer Engineering) Pamantasan ng Lungsod ng Maynila, 2017. | ||
| 336 |
_b. _atext _2rdacontent |
||
| 337 |
_30 _b. _aunmediated _2rdamedia |
||
| 338 |
_30 _b. _avolume _2rdacarrier |
||
| 505 | _aABSTRACT: Most of the people does not give attention to the needs of saltwater fishes in an aquarium that increases its rate of morality. Several factors contribute in maintaining the water system of saltwater fishes like pH level, salinity and the hot temperature which is common in the Philippines. A system that monitors these factors is already existing but it doesn’t address how to solve the problem. In addition, the solution by many fish exporters and aquarium owners are mostly done manually and separately. In response to this, the researchers created a device that monitors the pH level, salinity and temperature and automatically maintains those parameters through the use of correctors. It will also be connected to the mobile application that shows the status of the aquarium in real time so that the owners may keep track of what is happening with their aquarium anytime and anywhere. Furthermore, the owners also have the control with the light and filtration system using their mobile application. This project improved the overall monitoring and maintenance of the quality of water for saltwater fishes. It significantly reduced time, effort and money since the physical interaction was minimized. | ||
| 520 | _aABSTRACT: Most of the people does not give attention to the needs of saltwater fishes in an aquarium that increases its rate of morality. Several factors contribute in maintaining the water system of saltwater fishes like pH level, salinity and the hot temperature which is common in the Philippines. A system that monitors these factors is already existing but it doesn't address how to solve the problem. In addition, the solution by many fish exporters and aquarium owners are mostly done manually and separately. In response to this, the researchers created a device that monitors the pH level, salinity and temperature and automatically maintains those parameters through the use of correctors. It will also be connected to the mobile application that shows the status of the aquarium in real time so that the owners may keep track of what is happening with their aquarium anytime and anywhere. Furthermore, the owners also have the control with the light and filtration system using their mobile application. This project improved the overall monitoring and maintenance of the quality of water for saltwater fishes. It significantly reduced time, effort and money since the physical interaction was minimized. | ||
| 526 | _aF | ||
| 540 | _a5 | ||
| 655 | _aacademic writing | ||
| 942 |
_alcc _cARCHIVES _2lcc |
||
| 999 |
_c25771 _d25771 |
||