| 000 | 06623nam a2201201Ia 4500 | ||
|---|---|---|---|
| 000 | 10684ntm a2200217 i 4500 | ||
| 001 | 74602 | ||
| 003 | 0 | ||
| 005 | 20250921113206.0 | ||
| 008 | 181013n 000 0 eng d | ||
| 010 |
_z _z _o _a _b |
||
| 015 |
_22 _a |
||
| 016 |
_2 _2 _a _z |
||
| 020 |
_e _e _a _b _z _c _q _x |
||
| 022 |
_y _y _l _a2 |
||
| 024 |
_2 _2 _d _c _a _q |
||
| 028 |
_a _a _b |
||
| 029 |
_a _a _b |
||
| 032 |
_a _a _b |
||
| 035 |
_a _a _b _z _c _q |
||
| 037 |
_n _n _c _a _b |
||
| 040 |
_e _erda _a _d _b _c |
||
| 041 |
_e _e _a _b _g _h _r |
||
| 043 |
_a _a _b |
||
| 045 |
_b _b _a |
||
| 050 |
_a _a _d _b2 _c0 |
||
| 051 |
_c _c _a _b |
||
| 055 |
_a _a _b |
||
| 060 |
_a _a _b |
||
| 070 |
_a _a _b |
||
| 072 |
_2 _2 _d _a _x |
||
| 082 |
_a _a _d _b2 _c |
||
| 084 |
_2 _2 _a |
||
| 086 |
_2 _2 _a |
||
| 090 |
_a _a _m _b _q |
||
| 092 |
_f _f _a _b |
||
| 096 |
_a _a _b |
||
| 097 |
_a _a _b |
||
| 100 |
_e _e _aVargas, Vanessa C. _d _b4 _u _c0 _q16 |
||
| 110 |
_e _e _a _d _b _n _c _k |
||
| 111 |
_a _a _d _b _n _c |
||
| 130 |
_s _s _a _p _f _l _k |
||
| 210 |
_a _a _b |
||
| 222 |
_a _a _b |
||
| 240 |
_s _s _a _m _g _n _f _l _o _p _k |
||
| 245 | 0 |
_a _aEffects of computer assisted instruction on students' attitude and academic performance in Biological Science / _d _b _n _cVanessa C. Vargas. _h6 _p |
|
| 246 |
_a _a _b _n _i _f6 _p |
||
| 249 |
_i _i _a |
||
| 250 |
_6 _6 _a _b |
||
| 260 |
_e _e _a _b _f _c _g |
||
| 264 |
_3 _3 _a _d _b _c46 |
||
| 300 |
_e _e _c28 cm. _axix, 136 pages _b |
||
| 310 |
_a _a _b |
||
| 321 |
_a _a _b |
||
| 336 |
_b _atext _2rdacontent |
||
| 337 |
_3 _30 _b _aunmediated _2rdamedia |
||
| 338 |
_3 _30 _b _avolume _2rdacarrier |
||
| 340 |
_2 _20 _g _n |
||
| 344 |
_2 _2 _a0 _b |
||
| 347 |
_2 _2 _a0 |
||
| 362 |
_a _a _b |
||
| 385 |
_m _m _a2 |
||
| 410 |
_t _t _b _a _v |
||
| 440 |
_p _p _a _x _v |
||
| 490 |
_a _a _x _v |
||
| 500 |
_a _aThesis (M.A.)-- Pamantasan ng Lungsod ng Maynila, 2008.;A thesis presented to the faculty of the Graduate School of Arts, Sciences, and Education in partial fulfillment of the requirements for the degree Master of Arts in Education, Biological Sciences. _d _b _c56 |
||
| 504 |
_a _a _x |
||
| 505 |
_a _a _b _t _g _r |
||
| 506 |
_a _a5 |
||
| 510 |
_a _a _x |
||
| 520 |
_b _b _c _aABSTRACT: |
||
| 521 | _aThis study sought to determine the effects of Computer Assisted Instruction (CAI), as applied to selected lessons in Biological Science, on the attitude and academic performance of BS Psychology students at the City College of Manila during the first semester of academic year 2008-2009. | ||
| 525 | _aSpecifically, it aims to answer the following questions: 1. Is there a significant difference between the academic performance of the CAI group and the Non- | ||
| 530 | _aCAI group based on the following: | ||
| 536 | _a1.1 Pretest of the CAI group and the Non-CAI group | ||
| 540 | _c1.2 Pretest and Posttest of the CAI group | ||
| 542 | _g1.3 Pretest and posttest of the Non-CAI group | ||
| 550 | _a1.4 Posttest of the CAI group and the Non-CAI group 2. What are the attitude of the CAI group and the Non-CAI group toward Biology? 3. Is there a significant difference between the attitude of the CAI and the Non-CAI group toward | ||
| 555 | _aBiology based on the following: | ||
| 580 | _a3.1 Pretest of the CAI group and Non-CAI group | ||
| 588 | _a3.2 Pretest and Posttest of the CAI group | ||
| 591 | _a3.3 Pretest and Posttest of the Non-CAI group | ||
| 598 | _a3.4 Posttest of the CAI group and the Non-CAI group The following hypothesis were formulated: 1. There is no significant difference between the academic performance of the CAI group and the | ||
| 600 | _bNon-CAI group based on the following: | ||
| 611 | _aa. Pretest of the CAI group and the Non-CAI group | ||
| 648 | _2b. Pretest and Posttest of the CAI group | ||
| 651 | _xc. Pretest and Posttest of the Non-CAI group | ||
| 655 | _0d. Posttest of the CAI group and the Non-CAI group | ||
| 700 | _i2. There is no significant difference between the attitudes of the CAI group and the Non-CAI | ||
| 711 | _a group toward Biology based on the following: | ||
| 740 | _ea. Pretest of the CAI group and the Non-CAI group | ||
| 767 | _tb. Pretest and Posttest of the CAI group | ||
| 773 | _ac. Pretest and Posttest of the Non-CAI group | ||
| 775 | _td. Posttest of the CAI group and the Non-CAI group | ||
| 776 | _sThis study was conducted at the City College of Manila, with sixty (60) BS Psychology freshman students. Two groups were formed based on their gender and IQ level. Both the CAI and Non-CAI group has 30 students each | ||
| 780 | _xThis study is quasi experimental. The groups were exposed to Computer Assisted Instruction for the CAI group and traditional method for the Non-CAI group. It made use of a Pretest and Posttest for Biology, prepared by the researcher and a Biology Attitude Test which was modified from a validated instrument used in the dissertation of Belecima (2995(). The statistical treatments applied were t-test for dependent and independent samples and descriptive statistics; mean and standard deviation. Likewise, Kude-Richardson Formula 20 and Item Analysis were utilized in the validation of instruments used in the study. | ||
| 785 | _tThe findings of the study were as follows: | ||
| 787 | _x1. Using t-test for independent samples, the computed value of 0.035 against the critical value of 2.00 was not significant at 0.05 level of significance . This implies that the academic performance of both CAI and Non-CAI group were similar based on the pretest results. | ||
| 800 | _aThe critical value 2.045 was less than the computed value of 18.087, therefore, the null hypothesis of no significance of 0.05 level of significance using 29 degree of freedom was rejected, thus proving that learning took place under the CAI method. | ||
| 810 | _aUsing the t-test for dependent samples, the computed value of 15.517 was higher than the critical value of 2.045 in the pretest of the CAI Group, proving that there exists significant difference between the pretest and the posttest of the Non-CAI Group. | ||
| 830 | _xUsing the t-test for independent samples, the computed value of 2.978, which was higher than the critical value of 2.00, in the posttest of the CAI and the Non-CAI Groups prove that there is a significant difference between the posttest results of the CAI and the Non-CAI Group: | ||
| 942 | _a2. Based on the results of the Biology Attitude Pretest and Posttest, the positive attitudes towards Biology common to both group are : | ||
| 999 |
_c35394 _d35394 |
||