| 000 | 00806nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251008102752.0 | ||
| 008 | 251008b ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _0Delantar, Edna A. | |
| 245 |
_aInvestors’ Decision in the Philippine Stock Market : _bbasis for an enhanced investment market information system / _cEdna A. Delantar |
||
| 264 | 1 |
_3Place of publication not identified _aPublisher not identified _b2021 |
|
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 500 | _aThesis (Ph.D.)-- Pamantasan ng Lungsod ng Maynila, 2021. | ||
| 501 | _aA dissertation presented to the faculty of the Graduate School of Management in partial fulfillment of the requirements for the degree of Doctor of Business Administration | ||
| 520 | _aNo abtract. | ||
| 942 | _2ddc | ||
| 999 |
_c36919 _d36919 |
||