| 000 | 02062nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | per1892 | ||
| 005 | 20251010141652.0 | ||
| 008 | 251010b ||||| |||| 00| 0 eng d | ||
| 041 | _aengtag | ||
| 050 | _aSH1 P538 2016 | ||
| 082 | _a. | ||
| 100 | 1 | _aRana, Joan A., Domingo, Jonacel E. Opinion, April Grace R., and Cambia, Flordeliza D. | |
| 245 | _aContamination of Coliform Bacteria in Water and Fishery Resources in Manila Bay Aquaculture Farms | ||
| 264 | 1 |
_a. _b. _c. |
|
| 336 |
_2text _atext _btext |
||
| 337 |
_2 unmediated _a unmediated _bunmediated |
||
| 338 |
_2 volume _a volume _b volume |
||
| 505 | _aABSTRACT : The coliform group of bacteria is widely used as an indicator of pollution related to the presence of pathogenic bacteria linked to fecal contamination, which poses great health risk. This study aimed to establish baseline information on coliform contamination in water and fishery resources in Manila Bay aquzculture farms. Water samples and major aquaculture commodities were collected twice per season from representative aquafarms in the coastal provinces of the bay and were analyzed for total coliform (TC), fecal coliform (FC) and E.coli (EC) using the multiple Tube Fermentation method of the Bacterriological Analytical Manual. TC,FC, and EC in water were higher during the wet season, their average concentrations being 8,747, 2,808 and 1, 216 MPN/100mL,respectively; while those in the dry being 6,255, 1223 and 286 MPN/100mL, respectively . More samples exceeded the DENR Standard Limit for TC (5,000 MPN/100mL) in the wet season than in the dry season (roughly 25% vs 10%). Farmed fishery resources, on the other hand, had higher EC concentrations during the dry season. The following are the percentages of samples that exceeded DENR Standards 25% of mussels, 24.44% of shrimps, 16% of tilapia, 14.67% of oysters, 8.89% of crabs, and 6.67% of milkfish. | ||
| 526 | _aFIC | ||
| 650 | _aManila Bay -- Farmed Fishery Resources -- Coliforms -- Aquaculture Farms | ||
| 655 | _aenvironmental science | ||
| 942 |
_2lcc _cSL |
||
| 999 |
_c36931 _d36931 |
||