| 000 | 02182nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | 37749 | ||
| 005 | 20251105084009.0 | ||
| 008 | 251105b ||||| |||| 00| 0 eng d | ||
| 041 | _aNo linguistic content | ||
| 050 |
_aM 32 _bA45 1986 |
||
| 082 | _a782 | ||
| 245 |
_aAll-time classical themes : _bthe world's most familiar classics : all new arrangements and engravings. |
||
| 264 | 1 |
_aOjai, CA : _bCreative Concepts Publishing Corporation, _c[1986] |
|
| 300 |
_a1 score (168 pages) ; _c31 cm |
||
| 336 |
_2rdacontent _anotated music _bntm |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 505 | _aAlso sprach Zarathustra / Strauss -- Anitra's dance / Grieg --Berceuse / Godard -- Bridal chorus / Wagner -- Canon in D / Pachelbel --Clair de lune / Debussy -- Country gardens / Traditional -- Edelweiss glide / Vanderbeck -- Etude / Chopin -- Fantaisie impromptu / Chopin --Flight of the bumblebee / Rimsky-Korsakoff -- Fur Elise / Van Beethoven -- Humoresque / Dvorak -- Hymn to the sun / Rimsky-Korsakoff -- Joy / Bach -- Largo / Handel -- Love theme / Leoncavello -- March / Prokofieff -- Melody of love / Engelmann -- Minuet / Bach -- Minuet / Boccherini -- Minuet in G / Van Beethoven -- Minute Waltz / Chopin -- Moonlight sonata / Van Beethoven --My heart at thy sweet voice / Saint-Saens -- Nocturne / Borodin. (con't): Pavane / Ravel -- Piano Concerto No. 1 / Tschaikowsky -- Polonaise / Chopin -- Polovetsian dances / Borodin -- Pomp and circumstance / Elgar -- Prelude / Chopin -- Reverie / Debussy -- Romeo and Juliet / Tschaikowsky -- Scherzo / Borodin -- Serenade / Schubert --Sleeping Beauty Waltz / Tschaikowsky -- Sonata No. 3 / Mozart -- Sonatina / Clementi -- Song without words / Tschaikowsky -- Swan / Saint-Saens --Symphony No. 6 / Tschaikowsky -- Symphony No. 8 / Schubert -- Theme and three variations / Mozart -- To a wild rose / MacDowell -- Toreador song / Bizet -- Waltz / Brahms -- Wedding march / Mendelssohn-Bartholdy -- Young prince and the young princess / Rimsky-Korsakoff. | ||
| 526 | _a700-799 | ||
| 650 | _aPiano music. | ||
| 650 | _aPiano music, Arranged. | ||
| 655 | _aScores. | ||
| 942 |
_2lcc _cMUS |
||
| 999 |
_c37015 _d37015 |
||