| 000 | 01294nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | 37748 | ||
| 005 | 20251105092415.0 | ||
| 008 | 251105b ||||| |||| 00| 0 eng d | ||
| 020 | _a0793526337 (paperback) | ||
| 041 | _aNo linguistic content | ||
| 050 |
_aM 128 _bA26 1994 |
||
| 082 | _a780 | ||
| 245 |
_aAcoustic rock : _brock guitar's greatest acoustic hits. |
||
| 264 | 1 |
_aMilwaukee, WI : _bHal Leonard, _c[1994] |
|
| 300 |
_a1 score (111 pages) ; _c31 cm. |
||
| 336 |
_2rdacontent _anotated music _bntm |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 440 | _aGuitar recorded versions | ||
| 440 | _aHal Leonard guitar recorded versions. | ||
| 505 | _aBabe, I'm gonna leave you / Led Zeppelin -- Blackbird / Beatles -- Blaze of glory / Jon Bon Jovi -- Dust in the wind / Kansas -- Fire and rain / James Taylor -- Free fallin' / Tom Petty -- Here comes the sun / Beatles -- Jeremy / Pearl Jam -- Jessica / Allman Brothers Band -- Layla / Eric Clapton -- Michelle / Beatles -- Running on faith / Eric Clapton -- Send me an angel / Scorpions -- To be with you / Mr. Big -- Wanted dead or alive / Bon Jovi. | ||
| 526 | _a700-799 | ||
| 650 |
_aRock music _xScores. |
||
| 650 |
_aPopular music _xScores |
||
| 655 | _aScores | ||
| 942 |
_2lcc _cMUS |
||
| 999 |
_c37016 _d37016 |
||