| 000 | 02154nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 78791 | ||
| 003 | per1892 | ||
| 005 | 20251010133356.0 | ||
| 008 | 190807n r p 0 0eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aSH1 P538 2016 | ||
| 082 | _a. | ||
| 100 | _aOpinion, April Grace R. and Rana, Joan A. | ||
| 245 | 0 | _aReview of Aquaculture Practices and Anthropogenic Activities in Manila Bay Aquaculture Farms | |
| 264 |
_aQuezon City, Manila _bNational Fisheries Research and Development Institute _c2016 |
||
| 336 |
_btext _atext _2text |
||
| 337 |
_bunmediated _aunmediated _2unmediated |
||
| 338 |
_bvolume _avolume _2volume |
||
| 505 | _aABSTRACT: Environmental problems arising from aquaculture activities have been a concern worldwide, specially in Manila Bay. Thus, this study was implemented to identify the aquaculture practices of fish farmers and assess whether these practices are in accordance with the good aquaculture (GAqP) guidelines. Information was collected through survey and interview of fishpond operators from provinces around the bay . The study found that most fish farmers around the Bay do not observe the guidelines on GAqP evidenced by their high non-compliance with buffer zone, lck or utilization of improper water quality monitoring methods, non-implementation of important steps in pond preparation (e.g. soil testing), and application of illegal and noxious chemicals (e.g. cyanide). The calculated FCR,DMR, and Wpr in selected farms greatlyvaried. Farmers domesticated and/or allowed wading of animals on pond embankments predisposing contamination of both water and culture species. Anthropogenic activities such as sewage and garbage disposal, industry and agriculture possibly added to deterioration odf water quality in the fish ponds. On the other hand, notable practices were also observed in the areas such as the adoption of polyculture and semi- intensive fish farming methods, and the stocking of seeds from hatcheries. | ||
| 526 | _aF | ||
| 650 | _aAquaculture -- GAqP Anthropogenic Activities -- Manila Bay | ||
| 655 | _aenvironmental science | ||
| 942 |
_alcc _cSL _2lcc |
||
| 999 |
_c6208 _d6208 |
||