| 000 | 01889nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 19531 | ||
| 003 | per1117 | ||
| 005 | 20251106141523.0 | ||
| 008 | 140506n r p 0 0eng d | ||
| 040 | _erda | ||
| 041 | _aengtag | ||
| 050 | _aL11.Ed83el.2007 | ||
| 082 | _a. | ||
| 245 | 0 | _aSeven Systemwide Solutions | |
| 264 |
_a. _bb Association for Supervision and Curriculum Development, _cc 2008 |
||
| 336 |
_b. _atext _2rdacontent |
||
| 337 |
_30 _b. _aunmediated _2rdamedia |
||
| 338 |
_30 _b. _avolume _2rdacarrier |
||
| 340 | _20 | ||
| 344 | _a0 | ||
| 347 | _a0 | ||
| 385 | _a2 | ||
| 505 | _aABSTRACT : Although many individual schools have mastered the art of effectively teaching vulnerable children, school districts have the greater challenge of creating systemwide solutions. Simons and Friedman interviewed district superintendents and studied the work of several notable school districts to see what district leaders can do to help the neediest students in their districts. Challenges addressed in the seven school districts studied include the achievement gap, lack of parental involvement, students who were unprepared for school, and the teacher quality gap. Solutions included offering iPods to English language learners, teaching parents to advocate for their students, giving early childhood teachers time for vertical and horizontal planning, and developing a performance-pay system that involves all school staff. | ||
| 506 | _a5 | ||
| 526 | _aF | ||
| 540 | _a5 | ||
| 555 | _aAuthors' note: Anthony Berkley from the W. K. Kellogg Foundation and Ying-Ying Yuan and Patrick Curtis from Walter R. McDonald and Associates contributed to this article. | ||
| 650 |
_xEconomically Disadvantaged Students. _aAchievement Gap;Parental Involvement _zAt-Risk Student;Poverty _yEarly Childhoo Education;Teacher Quality. |
||
| 655 | _a. | ||
| 942 |
_alcc _cSL _2lcc |
||
| 999 |
_c6647 _d6647 |
||