| 000 | 00988nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 78789 | ||
| 003 | per1892 | ||
| 005 | 20251010131845.0 | ||
| 008 | 790728d195119uuph frzp f0 a0eng | ||
| 010 | _a59032718 | ||
| 022 | _a0048-377X2 | ||
| 035 | _a(OCoLC)ocm05218453;SER011152 | ||
| 040 |
_erda _aDLC _dMnMULS;OCoLC;DLC;OCoLC;DLC;AIP;DLC;NST;DNAL;OCoLC _cNIC |
||
| 041 | _aengtag | ||
| 050 | _aSH1 P538 2016 | ||
| 082 | _a. | ||
| 245 | 0 | _aPollution in Manila Bay Aquaculture Farms: special issue of the Philippine Journal of Fisheries | |
| 264 |
_aManila : _bBureau of Fisheries and Aquatic Resources, _cc2016 |
||
| 300 | _b v. : ill., maps (part fold.) diagrs. ; 24 cm. | ||
| 336 |
_btext _atext _2text |
||
| 337 |
_b. _a. _2. |
||
| 338 |
_bvolume _avolume _2volume |
||
| 505 | _aLocal publication. | ||
| 526 | _aF | ||
| 540 | _a5 | ||
| 650 | _aFisheries -- Philippines -- Periodicals. Fisheries -- Periodicals. | ||
| 655 | _aenvironmental science | ||
| 942 |
_cSL _2lcc |
||
| 999 |
_c6801 _d6801 |
||